Get factory-direct adhesive solutions tailored to your industrial needs.
Email: vomeltsales@163.com | Phone: +86 17712662793
No. 36 Zhonglu Development Zone, Pingwang Town, Wujiang District, Suzhou City, Jiangsu Province
Ultra Washable & Breathable Non-Elastic Bonding Interlining. Developed for durable invisible lamination service across apparel, filtration, and industrial composites.
Manufactured with premium copolyester resin, our PES mesh possesses industry-leading washing and dry cleaning durability. The open mesh structure guarantees excellent air permeability while delivering steady rigid reinforcement.
Precision engineered to meet strict industrial standards. Model TWS105 represents our premium PES offering.
| Test Item | Technical Standard Parameter |
|---|---|
| Peel Strength | ≥22 N/25mm, ASTM D1876 Standard |
| Water Wash Resistance | More than 20 cycles under 60℃ |
| Dry Clean Resistance | Over 15 cycles with perchloroethylene solvent |
| Solvent Resistance | Resist oil, grease and weak acid corrosion |
| Heat Shrinkage Rate | ≤1.3% at 140℃ heating condition |
| Melt Flow Index | 16 g/10min (125℃/2.16kg) |
| Hardness | 36–40 Shore D |
| Operating Temperature Range | -10℃ ~ 115℃ |
| Safety Certification | SGS RoHS 2.0 Compliance |
Engineered for seamless integration across diverse manufacturing sectors, our hot-melt adhesive mesh films provide invisible, durable, and precise bonds.
Collar, cuff, waistband and front placket reinforcement.
Pleat fixation for air and water filter elements.
Curtain shaping, quilt and bedding composite.
Car carpet, ceiling lining and interior assembly.
Insole and inner lining bonding.
Multilayer composite lamination processing.
Extensive compatibility across various substrates.
Precision bonding for apparel manufacturing.
Reliable pleat fixation and media lamination.
Durable assembly for vehicle components.
Quantitative performance data and long-term reliability verification for critical manufacturing decisions.
| Performance Index | PES Mesh | PA Mesh | TPU Mesh | EVA Mesh | PES Solid Film |
|---|---|---|---|---|---|
| 60℃ Industrial Wash Resistance | ★★★★★ (20+) | ★★★★☆ (15+) | ★★★☆☆ (10+) | ★☆☆☆☆ (5) | ★★★★★ |
| Perchloroethylene Dry Clean Resistance | ★★★★☆ (15+) | ★★★★☆ (10+) | ★★☆☆☆ | ★☆☆☆☆ | ★★★★☆ |
| Air Permeability | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ☆☆☆☆☆ |
| Max Heat Resistant Temperature | 115℃ | 110℃ | 90℃ | 80℃ | 120℃ |
| Anti-Yellowing Performance for Pale Fabric | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ |
| Polyester Fabric Adhesion Capacity | ★★★★★ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ |
| Relative Material Cost | High | Medium-High | Medium | Lowest | High |
Achieve optimal adhesion across diverse materials with our factory-tested parameters. From delicate polyester shirts to rigid automotive ceilings, reference our technical matrix to ensure durability, flexibility, and flawless finish.
| Substrate A | Substrate B | Core Technical Requirement | Mesh Weight (g/m²) | Processing Temp | Operational Notes |
|---|---|---|---|---|---|
| Polyester shirt fabric | Same fabric wrinkle-free garment | Super washable, invisible bond, anti-yellow | 8-12 | 130-140℃ | Low temp & pressure to avoid penetration mark |
| Polyester filter felt | Filter felt air filter element | Heat & oil resistance, rigid support | 40-80 | 140-150℃ | Even spreading, prevent glue accumulation at folding position |
| Cotton cloth | Cotton workwear fabric | Industrial wash durable, no hard texture | 15-25 | 135-145℃ | Balance fabric moisture content before lamination |
| Polyester lining | PU foam automotive ceiling | High temperature & humidity resistant, formaldehyde-free | 20-30 | 140-150℃ | Pressure controlled below 0.15MPa to prevent foam collapse |
| Synthetic leather | Non-woven bag interlayer | High strength bonding, aging resistant | 50-80 | 150-155℃ | Keep 15-20 seconds pressing duration |
| Polyester net cloth | Activated carbon filter layer | Dot bonding without hole blocking | 8-15 | 125-135℃ | Ultra light mesh to maintain original filtration efficiency |
| Stretch fabric | Elastic textile | Stretch follow-up anti-delamination | Not suitable for PES | — | TPU mesh is the ideal alternative |
Don't see your specific material combination? Our R&D team provides professional back coating and lamination testing services.
Rigorous laboratory testing ensuring our hot-melt adhesive mesh films deliver uncompromising durability, breathability, and stability across demanding industrial applications.
| Washing Cycles | Peel Strength (N/25mm) | Strength Retention Rate | Hand Feeling Change | Air Permeability Variation |
|---|---|---|---|---|
| 0 Original State | 24.5 | 100% | Stiff & neat | No change |
| 5 | 24.0 | 98% | Stiff & neat | No change |
| 10 | 23.1 | 94% | Slightly soft | No change |
| 15 | 21.8 | 89% | Slightly soft | 5% permeability drop |
| 20 | 20.2 | 82% | Mild soft | 8% permeability drop |
| 30 | 17.5 | 71% | Soft texture | 12% permeability drop |
PES mesh retains over 20N/25mm bonding strength after 20 industrial washes, far superior to PA, TPU and EVA mesh. It still meets regular garment usage standard after 30 washing cycles, ranking top wash durability among hot melt mesh products.
| Dry Clean Cycles | Peel Strength (N/25mm) | Strength Retention | Fabric Appearance | Bond Layer Condition |
|---|---|---|---|---|
| 0 | 23.8 | 100% | Perfect intact | Flat & stable |
| 5 | 23.0 | 97% | No visible change | Flat & stable |
| 10 | 21.5 | 90% | No visible change | Flat & stable |
| 15 | 19.2 | 81% | Minor gloss difference | No delamination |
PES mesh delivers outstanding dry cleaning stability with over 80% strength retention after 15 cycles, perfectly applicable for high-grade coats and uniforms requiring frequent dry cleaning.
| Sample Type | Airflow Speed (mm/s) | Permeability Retention Ratio | Hand Feeling Score (1-5) |
|---|---|---|---|
| Blank Original Fabric | 800 | 100% | 5 Excellent |
| TWS105 10g/m² | 680 | 85% | 4.8 |
| TWS105 25g/m² | 560 | 70% | 4.5 |
| TWS105 50g/m² | 400 | 50% | 4.0 |
| TWS105 80g/m² | 280 | 35% | 3.5 |
| Equivalent 25g/m² PES Solid Film | <30 | <4% | 1.5 Stiff |
Low-weight PES mesh keeps 85% original fabric air permeability. Even heavy specification still maintains favorable ventilation, greatly exceeding solid adhesive film performance.
Get access to our complete material testing database, including extreme temperature resistance and chemical compatibility reports tailored for your manufacturing needs.
Real-world solutions demonstrating the versatility and reliability of our PES hot melt mesh web.
Requirement: No glue mark, stable shape after 50 household washes, low yellowing.
Solution: TWS105 12g/m² ultra-light mesh, 130℃ / 0.15MPa / 12s.
✓ Collar keeps neat shape, qualified anti-yellow effect, mass production approved.
Requirement: High temp & humidity resistance, stable filter efficiency, zero VOC.
Solution: TWS105 40g/m² medium-weight mesh, formed at 145℃.
✓ Stable bonding after aging test, meets international standards, efficiency improved.
Requirement: 30 industrial wash cycles, flexible feel, flame retardant compatible.
Solution: TWS105 18g/m² lightweight mesh, 135℃ standard process.
✓ No delamination after heavy washing, passed flame retardant inspection.
Requirement: Low powder shedding, long service life, minimal airflow resistance.
Solution: TWS105 8g/m² super lightweight mesh, low temp short-time press.
✓ Unblocked filtering area, fully compliant with environmental regulations.
Keep bonding surface clean, dry and flat.
Sandwich adhesive mesh between two bonding substrates.
125–155℃ / 0.2MPa / 10–20 seconds.
Optimal: 140℃ / 0.2MPa / 15s
Cool down completely to reach ultimate permanent dot bonding network structure.
Expert answers regarding PES hot melt adhesive mesh web applications.
Contact our engineering team to acquire free test samples, detailed technical datasheets, and competitive B2B quotations.
Email Us
vomeltsales@163.com
Call Us / WhatsApp
+86 17712662793
Factory Address
No. 36 Zhonglu Development Zone, Pingwang Town, Wujiang District, Suzhou City, Jiangsu Province